482/2023 (Sat)
Result
Date :2023-12-16 (Sat)
|
||||||
|
||||||
1ST Prize | 3476 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0595 | |||||
3RD Prize | 2383 | |||||
Special | ||||||
4414 | 8887 | 4774 | 1988 | —- | ||
—- | —- | 9274 | 8959 | 3790 | ||
8277 | 8648 | 9922 | ||||
Consolation | ||||||
9699 | 5281 | 1405 | 7095 | 5354 | ||
7424 | 9014 | 9769 | 2747 | 1165 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.