481/2023 (Fri)
Result
Date :2023-12-15 (Fri)
|
||||||
|
||||||
1ST Prize | 7518 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8087 | |||||
3RD Prize | 2665 | |||||
Special | ||||||
4374 | 6226 | 4410 | —- | —- | ||
8113 | 2908 | 0106 | 5415 | 3291 | ||
—- | 7543 | 8636 | ||||
Consolation | ||||||
8662 | 5789 | 6587 | 3768 | 9217 | ||
5247 | 8077 | 5216 | 9808 | 4989 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.