45/2022 (Thu)
Result
Date :2022-10-06 (Thu)
|
||||||
|
||||||
| 1ST Prize | 6924 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6044 | |||||
| 3RD Prize | 2055 | |||||
| Special | ||||||
| —- | 3810 | 1899 | 8809 | 8753 | ||
| 1495 | 3097 | 0293 | 5275 | 3992 | ||
| —- | —- | 9265 | ||||
| Consolation | ||||||
| 4593 | 5949 | 8492 | 7695 | 8526 | ||
| 3993 | 9745 | 2394 | 1193 | 9215 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.