3404/2026 (Fri)
Result
Date :2026-04-10 (Fri)
|
||||||
|
||||||
| 1ST Prize | 4604 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6913 | |||||
| 3RD Prize | 4499 | |||||
| Special | ||||||
| 3032 | —- | 9675 | 0355 | 0623 | ||
| 6655 | 7677 | 8037 | —- | 8169 | ||
| —- | 7766 | 5519 | ||||
| Consolation | ||||||
| 2266 | 3422 | 1118 | 1425 | 6456 | ||
| 1349 | 5217 | 4026 | 8342 | 0122 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.