3311/2026 (Fri)
Result
Date :2026-01-09 (Fri)
|
||||||
|
||||||
| 1ST Prize | 3934 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6515 | |||||
| 3RD Prize | 5981 | |||||
| Special | ||||||
| 1206 | 7764 | 9158 | 7409 | —- | ||
| 9912 | 3132 | 0988 | —- | 1847 | ||
| 1759 | 4450 | —- | ||||
| Consolation | ||||||
| 9782 | 6096 | 5638 | 8914 | 9520 | ||
| 6240 | 6999 | 7515 | 6503 | 7790 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.