3070/2025 (Tue)
Result
Date :2025-05-13 (Tue)
|
||||||
|
||||||
1ST Prize | 1164 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3445 | |||||
3RD Prize | 4146 | |||||
Special | ||||||
2525 | 3390 | 4983 | 4326 | 8128 | ||
1355 | 0221 | 0604 | 6287 | —- | ||
—- | —- | 7462 | ||||
Consolation | ||||||
5090 | 0179 | 9696 | 8530 | 8722 | ||
9547 | 7118 | 1381 | 8970 | 6475 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.