3020/2025 (Mon)
Result
Date :2025-03-24 (Mon)
|
||||||
|
||||||
1ST Prize | 8453 | |||||
---|---|---|---|---|---|---|
2ND Prize | 2227 | |||||
3RD Prize | 7437 | |||||
Special | ||||||
5369 | 1510 | 7586 | 6427 | 4705 | ||
6308 | 4253 | 1873 | —- | —- | ||
7493 | 4488 | —- | ||||
Consolation | ||||||
5803 | 5241 | 8921 | 8084 | 7628 | ||
8469 | 2407 | 8074 | 6568 | 2153 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.