3006/2025 (Mon)
Result
Date :2025-03-10 (Mon)
|
||||||
|
||||||
1ST Prize | 2591 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6968 | |||||
3RD Prize | 2172 | |||||
Special | ||||||
6192 | 1779 | 6103 | 9683 | —- | ||
5259 | 1790 | 0168 | —- | 8232 | ||
9960 | —- | 3327 | ||||
Consolation | ||||||
6973 | 5514 | 2570 | 8168 | 5054 | ||
9304 | 4199 | 2316 | 7552 | 1353 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.