2970/2025 (Sun)
Result
Date :2025-02-02 (Sun)
|
||||||
|
||||||
| 1ST Prize | 0298 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 3827 | |||||
| 3RD Prize | 8533 | |||||
| Special | ||||||
| 0616 | 3426 | 6120 | 7603 | 1940 | ||
| 0957 | —- | 5343 | 9441 | 9432 | ||
| 0703 | —- | —- | ||||
| Consolation | ||||||
| 0728 | 7039 | 0798 | 7795 | 4650 | ||
| 1553 | 3947 | 3011 | 9536 | 8225 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.