2916/2024 (Tue)
Result
Date :2024-12-10 (Tue)
|
||||||
|
||||||
1ST Prize | 5687 | |||||
---|---|---|---|---|---|---|
2ND Prize | 2644 | |||||
3RD Prize | 0030 | |||||
Special | ||||||
5865 | 3488 | 6212 | 3088 | 8407 | ||
—- | 5660 | 0086 | 1910 | 2813 | ||
6741 | —- | —- | ||||
Consolation | ||||||
1340 | 3051 | 2505 | 9932 | 4643 | ||
8020 | 8733 | 7549 | 2127 | 0158 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.