2760/2024 (Sun)
Result
Date :2024-07-07 (Sun)
|
||||||
|
||||||
1ST Prize | 3498 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7576 | |||||
3RD Prize | 1336 | |||||
Special | ||||||
2153 | 7018 | 0999 | —- | —- | ||
6974 | 1510 | 1728 | 4616 | 0733 | ||
7661 | —- | 3409 | ||||
Consolation | ||||||
4960 | 4432 | 2228 | 6784 | 6909 | ||
6626 | 8638 | 3288 | 1460 | 8391 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.