2670/2024 (Mon)
Result
Date :2024-04-08 (Mon)
|
||||||
|
||||||
1ST Prize | 8746 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8095 | |||||
3RD Prize | 2530 | |||||
Special | ||||||
9443 | 9878 | 5121 | —- | —- | ||
0931 | —- | 6722 | 9560 | 2092 | ||
9966 | 7095 | 3089 | ||||
Consolation | ||||||
1676 | 9308 | 0175 | 4790 | 4700 | ||
6941 | 1715 | 1824 | 9046 | 3867 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.