2669/2024 (Sun)
Result
Date :2024-04-07 (Sun)
|
||||||
|
||||||
1ST Prize | 3046 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7679 | |||||
3RD Prize | 3816 | |||||
Special | ||||||
5447 | 9655 | —- | 1000 | 1827 | ||
7517 | 0215 | —- | 6047 | —- | ||
9699 | 9201 | 9315 | ||||
Consolation | ||||||
8751 | 6552 | 0507 | 2406 | 5573 | ||
9798 | 9781 | 6045 | 7071 | 4183 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.