2660/2024 (Fri)
 Result 
Date :2024-03-29 (Fri)
| 
 | ||||||
| 
 | ||||||
| 1ST Prize | 7073 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5863 | |||||
| 3RD Prize | 6010 | |||||
| Special | ||||||
| 3554 | 7503 | —- | 7199 | 8138 | ||
| 5962 | —- | 2900 | 6186 | —- | ||
| 6254 | 4628 | 4038 | ||||
| Consolation | ||||||
| 2210 | 7715 | 1801 | 2076 | 3470 | ||
| 8664 | 1869 | 9285 | 5853 | 0668 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.