2620/2024 (Sun)
Result
Date :2024-02-18 (Sun)
|
||||||
|
||||||
1ST Prize | 5160 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3203 | |||||
3RD Prize | 5554 | |||||
Special | ||||||
8965 | 0616 | 0677 | —- | —- | ||
2743 | 2955 | 5403 | 1369 | 2025 | ||
2859 | —- | 5914 | ||||
Consolation | ||||||
2651 | 1697 | 3730 | 1675 | 6782 | ||
6642 | 7326 | 5087 | 8629 | 6592 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.