2610/2024 (Thu)
Result
Date :2024-02-08 (Thu)
|
||||||
|
||||||
1ST Prize | 4919 | |||||
---|---|---|---|---|---|---|
2ND Prize | 2483 | |||||
3RD Prize | 5213 | |||||
Special | ||||||
7679 | 1097 | 8970 | 3896 | 0512 | ||
5951 | —- | —- | 2767 | 6821 | ||
1172 | 3510 | —- | ||||
Consolation | ||||||
3786 | 1641 | 0513 | 3177 | 9240 | ||
0333 | 3646 | 5498 | 6748 | 4920 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.