2603/2024 (Thu)
Result
Date :2024-02-01 (Thu)
|
||||||
|
||||||
1ST Prize | 5453 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0048 | |||||
3RD Prize | 9155 | |||||
Special | ||||||
0512 | 8519 | 4975 | —- | —- | ||
1021 | 6412 | —- | 6175 | 7705 | ||
1695 | 1085 | 3524 | ||||
Consolation | ||||||
6860 | 3521 | 8752 | 3117 | 4255 | ||
1127 | 8272 | 7652 | 6488 | 7248 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.