2601/2024 (Tue)
Result
Date :2024-01-30 (Tue)
|
||||||
|
||||||
| 1ST Prize | 0785 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 7212 | |||||
| 3RD Prize | 4971 | |||||
| Special | ||||||
| 5661 | 6184 | 2245 | —- | 0638 | ||
| —- | 9642 | —- | 7328 | 5774 | ||
| 4849 | 2513 | 4982 | ||||
| Consolation | ||||||
| 5467 | 3313 | 1902 | 3191 | 3871 | ||
| 0463 | 2528 | 1215 | 2794 | 7877 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.