2554/2023 (Thu)
Result
Date :2023-12-14 (Thu)
|
||||||
|
||||||
1ST Prize | 6017 | |||||
---|---|---|---|---|---|---|
2ND Prize | 1951 | |||||
3RD Prize | 9454 | |||||
Special | ||||||
9985 | —- | 9218 | 1245 | 6241 | ||
1382 | —- | 8592 | —- | 3416 | ||
1132 | 0234 | 3042 | ||||
Consolation | ||||||
6257 | 3148 | 5746 | 8493 | 4337 | ||
1874 | 7556 | 4285 | 0819 | 1711 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.