2224/2023 (Wed)
Result
Date :2023-01-18 (Wed)
|
||||||
|
||||||
1ST Prize | 5077 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5444 | |||||
3RD Prize | 1522 | |||||
Special | ||||||
6166 | —- | 4424 | 0008 | 6487 | ||
2091 | 3698 | 7501 | —- | 3158 | ||
0598 | —- | 0079 | ||||
Consolation | ||||||
3866 | 4536 | 6340 | 9396 | 0080 | ||
9172 | 7941 | 5534 | 2131 | 7002 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.