173/2023 (Sat)
Result
Date :2023-02-11 (Sat)
|
||||||
|
||||||
1ST Prize | 5039 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7695 | |||||
3RD Prize | 0510 | |||||
Special | ||||||
5967 | 7062 | —- | 4398 | 1403 | ||
2693 | 6586 | 7678 | 0363 | —- | ||
2520 | —- | 9894 | ||||
Consolation | ||||||
8377 | 3756 | 6773 | 6938 | 4364 | ||
3115 | 3123 | 9938 | 4418 | 6834 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.