1670/2021 (Tue)
Result
Date :2021-07-13 (Tue)
|
||||||
|
||||||
1ST Prize | 3439 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8715 | |||||
3RD Prize | 7568 | |||||
Special | ||||||
7716 | 2934 | —- | 5750 | 8824 | ||
3427 | —- | 4961 | 2612 | 3581 | ||
6617 | —- | 7537 | ||||
Consolation | ||||||
4341 | 6997 | 3032 | 4771 | 2326 | ||
2322 | 3775 | 6464 | 3635 | 1614 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.