151/2023 (Fri)
Result
Date :2023-01-20 (Fri)
|
||||||
|
||||||
1ST Prize | 4090 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0338 | |||||
3RD Prize | 5543 | |||||
Special | ||||||
3089 | 0696 | —- | 9645 | —- | ||
2328 | 9716 | 2966 | 2779 | 0437 | ||
—- | 9388 | 7667 | ||||
Consolation | ||||||
0274 | 5497 | 4016 | 0101 | 8803 | ||
9151 | 0812 | 2763 | 8554 | 3961 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.