150/2023 (Thu)
Result
Date :2023-01-19 (Thu)
|
||||||
|
||||||
1ST Prize | 4544 | |||||
---|---|---|---|---|---|---|
2ND Prize | 4279 | |||||
3RD Prize | 3543 | |||||
Special | ||||||
3481 | 8665 | —- | 8634 | 3637 | ||
3021 | 7649 | 6310 | 1382 | —- | ||
1445 | 9473 | —- | ||||
Consolation | ||||||
9204 | 8702 | 4228 | 5168 | 7021 | ||
5425 | 4928 | 6703 | 7603 | 1366 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.