1410/2020 (Mon)
Result
Date :2020-10-26 (Mon)
|
||||||
|
||||||
| 1ST Prize | 3462 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8970 | |||||
| 3RD Prize | 4673 | |||||
| Special | ||||||
| 0496 | 5042 | 4754 | 3065 | 1402 | ||
| —- | —- | 2334 | 1599 | —- | ||
| 7732 | 7007 | 4923 | ||||
| Consolation | ||||||
| 1935 | 7201 | 4297 | 2862 | 4134 | ||
| 3157 | 0818 | 4058 | 0241 | 7778 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.