1407/2020 (Fri)
Result
Date :2020-10-23 (Fri)
|
||||||
|
||||||
1ST Prize | 5990 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7491 | |||||
3RD Prize | 6273 | |||||
Special | ||||||
3428 | 3095 | 0859 | 5701 | 2007 | ||
6238 | 5498 | 5579 | —- | —- | ||
4211 | 6187 | —- | ||||
Consolation | ||||||
2601 | 2728 | 9858 | 0690 | 0222 | ||
6445 | 4898 | 2099 | 7846 | 1803 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.