1390/2020 (Tue)
Result
Date :2020-10-06 (Tue)
|
||||||
|
||||||
1ST Prize | 4182 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3089 | |||||
3RD Prize | 7489 | |||||
Special | ||||||
8081 | 4238 | —- | —- | —- | ||
0408 | 3211 | 6937 | 7333 | 8436 | ||
3288 | 4423 | 8175 | ||||
Consolation | ||||||
7615 | 6273 | 5573 | 0786 | 5384 | ||
9891 | 7929 | 6690 | 6602 | 2635 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.