1361/2020 (Mon)
Result
Date :2020-09-07 (Mon)
|
||||||
|
||||||
| 1ST Prize | 6673 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9342 | |||||
| 3RD Prize | 7680 | |||||
| Special | ||||||
| 8548 | 9976 | 0641 | —- | 4895 | ||
| 6981 | 9611 | —- | 4955 | —- | ||
| 3371 | 9887 | 9144 | ||||
| Consolation | ||||||
| 4408 | 6120 | 4461 | 1675 | 5034 | ||
| 2200 | 3867 | 2189 | 4968 | 8115 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.