133/2023 (Mon)
Result
Date :2023-01-02 (Mon)
|
||||||
|
||||||
1ST Prize | 3064 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3497 | |||||
3RD Prize | 3086 | |||||
Special | ||||||
—- | —- | 7593 | 5715 | 4645 | ||
4479 | 0144 | 2841 | 9152 | 1289 | ||
—- | 3990 | 8939 | ||||
Consolation | ||||||
7837 | 7814 | 3520 | 3328 | 5276 | ||
9756 | 3781 | 1774 | 6564 | 9104 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.