1272/2026 (Tue)
Result
Date :2026-02-10 (Tue)
|
||||||
|
||||||
| 1ST Prize | 2857 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 1681 | |||||
| 3RD Prize | 5947 | |||||
| Special | ||||||
| 9682 | 1474 | 0816 | 5936 | 0202 | ||
| —- | 9671 | 9045 | —- | 8491 | ||
| —- | 0607 | 7858 | ||||
| Consolation | ||||||
| 6582 | 4736 | 1100 | 5430 | 9339 | ||
| 6121 | 2556 | 6984 | 4297 | 1707 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.