1270/2026 (Sun)
Result
Date :2026-02-08 (Sun)
|
||||||
|
||||||
| 1ST Prize | 1086 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 1058 | |||||
| 3RD Prize | 4292 | |||||
| Special | ||||||
| 8642 | 8516 | 0568 | 5120 | 4353 | ||
| —- | 2916 | —- | —- | 6439 | ||
| 7453 | 9332 | 8724 | ||||
| Consolation | ||||||
| 7010 | 8078 | 9047 | 0199 | 4122 | ||
| 0681 | 8571 | 9203 | 7208 | 5499 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.