1264/2026 (Mon)
Result
Date :2026-02-02 (Mon)
|
||||||
|
||||||
| 1ST Prize | 3763 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 0359 | |||||
| 3RD Prize | 4611 | |||||
| Special | ||||||
| 4023 | 4203 | 5737 | 4442 | 8704 | ||
| 8931 | —- | 2651 | 3211 | 1525 | ||
| 9775 | —- | —- | ||||
| Consolation | ||||||
| 2944 | 2199 | 2918 | 5248 | 7976 | ||
| 7107 | 1994 | 5766 | 9039 | 7221 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.