1264/2020 (Tue)
Result
Date :2020-06-02 (Tue)
|
||||||
|
||||||
| 1ST Prize | 4149 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8475 | |||||
| 3RD Prize | 7220 | |||||
| Special | ||||||
| 2855 | 8316 | —- | —- | 7202 | ||
| 5410 | 9336 | —- | 0991 | 4306 | ||
| 6429 | 6754 | 6946 | ||||
| Consolation | ||||||
| 6028 | 0788 | 5088 | 8466 | 0791 | ||
| 3959 | 6943 | 5128 | 6704 | 6542 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.