1246/2020 (Fri)
Result
Date :2020-05-15 (Fri)
|
||||||
|
||||||
| 1ST Prize | 2974 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 3004 | |||||
| 3RD Prize | 7572 | |||||
| Special | ||||||
| 6910 | 8993 | 3724 | 5452 | 7094 | ||
| 3744 | 6190 | 2346 | —- | —- | ||
| 1622 | —- | 0305 | ||||
| Consolation | ||||||
| 2638 | 4962 | 8898 | 4536 | 9198 | ||
| 1191 | 5632 | 6344 | 6498 | 8993 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.