1244/2026 (Tue)
Result
Date :2026-01-13 (Tue)
|
||||||
|
||||||
| 1ST Prize | 6509 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 7629 | |||||
| 3RD Prize | 0021 | |||||
| Special | ||||||
| —- | 0308 | 0553 | 9363 | —- | ||
| 5422 | 7039 | —- | 2809 | 3030 | ||
| 2129 | 1793 | 7973 | ||||
| Consolation | ||||||
| 9675 | 0840 | 2351 | 5786 | 6813 | ||
| 0509 | 0604 | 8869 | 4610 | 9113 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.