1236/2020 (Tue)
Result
Date :2020-05-05 (Tue)
|
||||||
|
||||||
1ST Prize | 4640 | |||||
---|---|---|---|---|---|---|
2ND Prize | 4992 | |||||
3RD Prize | 3613 | |||||
Special | ||||||
7938 | 7381 | 5147 | 1778 | 6979 | ||
—- | 1056 | 2883 | 8736 | 8068 | ||
6963 | —- | —- | ||||
Consolation | ||||||
0048 | 1265 | 6339 | 6830 | 0040 | ||
3305 | 5969 | 4214 | 2863 | 5214 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.