1232/2020 (Fri)
Result
Date :2020-05-01 (Fri)
|
||||||
|
||||||
| 1ST Prize | 9030 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5081 | |||||
| 3RD Prize | 6599 | |||||
| Special | ||||||
| 2818 | —- | 3915 | 5026 | 3649 | ||
| 1066 | 8220 | —- | 2293 | 1370 | ||
| 6932 | 5921 | —- | ||||
| Consolation | ||||||
| 1358 | 3268 | 9519 | 3971 | 9825 | ||
| 8830 | 4566 | 9687 | 4212 | 6938 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.