1217/2020 (Thu)
Result
Date :2020-04-16 (Thu)
|
||||||
|
||||||
| 1ST Prize | 3956 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6273 | |||||
| 3RD Prize | 4344 | |||||
| Special | ||||||
| 4036 | 0914 | —- | 5117 | 4205 | ||
| 8197 | 5376 | 8854 | —- | 1377 | ||
| 0243 | 7111 | —- | ||||
| Consolation | ||||||
| 8201 | 1229 | 1230 | 5732 | 5742 | ||
| 8834 | 2908 | 5166 | 4551 | 6117 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.