1215/2020 (Tue)
Result
Date :2020-04-14 (Tue)
|
||||||
|
||||||
1ST Prize | 6253 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5956 | |||||
3RD Prize | 7974 | |||||
Special | ||||||
3324 | —- | 6754 | 1379 | 4361 | ||
8439 | 0682 | 1101 | —- | 7324 | ||
—- | 4221 | 5696 | ||||
Consolation | ||||||
9219 | 5858 | 2336 | 8306 | 3440 | ||
1313 | 2140 | 2394 | 6073 | 1465 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.