1210/2020 (Thu)
Result
Date :2020-04-09 (Thu)
|
||||||
|
||||||
1ST Prize | 3136 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0588 | |||||
3RD Prize | 5730 | |||||
Special | ||||||
8347 | 2424 | 1613 | 0401 | 3375 | ||
—- | 1735 | 0946 | —- | 2184 | ||
—- | 4353 | 4290 | ||||
Consolation | ||||||
4670 | 2480 | 4991 | 2202 | 7155 | ||
7366 | 5718 | 1505 | 5029 | 9749 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.