1208/2020 (Tue)
Result
Date :2020-04-07 (Tue)
|
||||||
|
||||||
1ST Prize | 8445 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6934 | |||||
3RD Prize | 7270 | |||||
Special | ||||||
9908 | 7256 | 1643 | 7565 | 1542 | ||
2196 | —- | 4002 | —- | 8472 | ||
6472 | —- | 5336 | ||||
Consolation | ||||||
7453 | 4012 | 7434 | 1589 | 0759 | ||
8241 | 7264 | 1706 | 3690 | 0871 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.