1206/2020 (Sun)
Result
Date :2020-04-05 (Sun)
|
||||||
|
||||||
| 1ST Prize | 7529 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 4423 | |||||
| 3RD Prize | 4694 | |||||
| Special | ||||||
| 6374 | 5290 | —- | 8857 | 9226 | ||
| 6478 | 0391 | —- | 9459 | 0886 | ||
| 9900 | 4010 | —- | ||||
| Consolation | ||||||
| 2740 | 5094 | 6485 | 9950 | 2917 | ||
| 1496 | 2666 | 8802 | 8896 | 8703 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.