1203/2020 (Thu)
Result
Date :2020-04-02 (Thu)
|
||||||
|
||||||
1ST Prize | 7517 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6809 | |||||
3RD Prize | 3600 | |||||
Special | ||||||
5287 | 8039 | 0440 | 4238 | 1880 | ||
—- | 7098 | —- | 7846 | —- | ||
6876 | 0273 | 1574 | ||||
Consolation | ||||||
1255 | 1696 | 8699 | 6215 | 6069 | ||
6522 | 1049 | 0341 | 1265 | 5887 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.