1172/2020 (Mon)
Result
Date :2020-03-02 (Mon)
|
||||||
|
||||||
1ST Prize | 0601 | |||||
---|---|---|---|---|---|---|
2ND Prize | 4559 | |||||
3RD Prize | 5490 | |||||
Special | ||||||
0443 | 3677 | —- | 3822 | 3351 | ||
—- | 7713 | 8401 | 2033 | 7199 | ||
4012 | —- | 2938 | ||||
Consolation | ||||||
6255 | 8836 | 8758 | 6646 | 9246 | ||
2306 | 4131 | 4460 | 7518 | 8801 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.