1171/2020 (Sun)
Result
Date :2020-03-01 (Sun)
|
||||||
|
||||||
1ST Prize | 2600 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3047 | |||||
3RD Prize | 2154 | |||||
Special | ||||||
0782 | 0645 | 3332 | 4976 | —- | ||
6082 | —- | 1673 | 4777 | 2499 | ||
8874 | —- | 0371 | ||||
Consolation | ||||||
5514 | 8000 | 7097 | 1683 | 2943 | ||
4704 | 9753 | 8309 | 4003 | 5765 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.