1162/2020 (Fri)
Result
Date :2020-02-21 (Fri)
|
||||||
|
||||||
| 1ST Prize | 1397 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 0005 | |||||
| 3RD Prize | 8174 | |||||
| Special | ||||||
| 2873 | 3965 | 6978 | 7780 | —- | ||
| 8363 | 4047 | 0830 | 1903 | —- | ||
| 7778 | 4226 | —- | ||||
| Consolation | ||||||
| 1060 | 6066 | 0480 | 5954 | 6892 | ||
| 3592 | 5731 | 7810 | 1811 | 7292 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.