1150/2020 (Sun)
Result
Date :2020-02-09 (Sun)
|
||||||
|
||||||
1ST Prize | 1439 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7478 | |||||
3RD Prize | 6729 | |||||
Special | ||||||
2031 | 6452 | 7169 | 9241 | —- | ||
—- | 4611 | 0626 | 3986 | 8083 | ||
4166 | —- | 6242 | ||||
Consolation | ||||||
1733 | 5794 | 7942 | 8326 | 1494 | ||
7644 | 5402 | 1159 | 6493 | 6271 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.