1148/2020 (Fri)
Result
Date :2020-02-07 (Fri)
|
||||||
|
||||||
1ST Prize | 2954 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3063 | |||||
3RD Prize | 2677 | |||||
Special | ||||||
2466 | 9368 | 6200 | 2708 | 2889 | ||
8083 | 6421 | —- | 0321 | —- | ||
—- | 6402 | 1014 | ||||
Consolation | ||||||
9748 | 8235 | 6706 | 4441 | 7481 | ||
0343 | 2312 | 4345 | 3985 | 1330 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.