1147/2020 (Thu)
Result
Date :2020-02-06 (Thu)
|
||||||
|
||||||
| 1ST Prize | 3427 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8357 | |||||
| 3RD Prize | 6296 | |||||
| Special | ||||||
| 3277 | —- | 3697 | 7026 | 7038 | ||
| —- | —- | 1998 | 6764 | 9141 | ||
| 6157 | 4275 | 2456 | ||||
| Consolation | ||||||
| 4312 | 3280 | 9711 | 6635 | 9091 | ||
| 9345 | 4833 | 2187 | 9669 | 3129 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.