1143/2020 (Sun)
Result
Date :2020-02-02 (Sun)
|
||||||
|
||||||
| 1ST Prize | 7594 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6669 | |||||
| 3RD Prize | 6914 | |||||
| Special | ||||||
| 8603 | 5457 | 0437 | 6771 | 6957 | ||
| 0408 | 7045 | —- | —- | 4193 | ||
| 1310 | —- | 4875 | ||||
| Consolation | ||||||
| 0624 | 9569 | 5245 | 0936 | 6449 | ||
| 4965 | 5225 | 1436 | 3765 | 6310 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.